 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business | MEREDA</title>
	<atom:link href="https://mereda.org/category/blog/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://mereda.org</link>
	<description>Maine Real Estate and Development Association</description>
	<lastBuildDate>Fri, 09 Aug 2024 12:21:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://mereda.org/wp-content/uploads/2024/11/mereda-site-icon-2-100x100.png</url>
	<title>Business | MEREDA</title>
	<link>https://mereda.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Peaks &#038; Plateaus: MEREDA’s Forecast Conference Gives Context to Maine’s Real Estate Data</title>
		<link>https://mereda.org/2023/01/31/3094-2/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Tue, 31 Jan 2023 12:00:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Member Articles]]></category>
		<category><![CDATA[MEREDA Resources]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2023/01/31/3094-2/</guid>

					<description><![CDATA[On Thursday, January 26, over 800 of Maine’s real estate and development professionals gathered at the Cross Insurance Arena to learn about the latest trends and predictions for the real estate economy at the Maine Real Estate &#038; Development Association’s (MEREDA’s) Forecast Conference and Member Showcase. MEREDA also streamed the conference for those who could [&#8230;]
<p><a href="https://mereda.org/2023/01/31/3094-2/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Listen up!  MEREDA Launches New Real Estate Podcast: “MEREDA Matters”</title>
		<link>https://mereda.org/2023/01/10/listen-up-mereda-launches-new-real-estate-podcast-mereda-matters-3/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 22:39:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2023/01/10/listen-up-mereda-launches-new-real-estate-podcast-mereda-matters-3/</guid>

					<description><![CDATA[
<p><a href="https://mereda.org/2023/01/10/listen-up-mereda-launches-new-real-estate-podcast-mereda-matters-3/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>MEREDA Kicks Off 2023 With Its Forecast Conference</title>
		<link>https://mereda.org/2023/01/10/mereda-kicks-off-2023-with-its-forecast-conference-2/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 11:00:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Maine Real Estate Insider]]></category>
		<category><![CDATA[Networking]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2023/01/10/mereda-kicks-off-2023-with-its-forecast-conference-2/</guid>

					<description><![CDATA[On Thursday, January 26, 2023, leaders from across Maine’s real estate industry will gather for the Maine Real Estate &#038; Development Association’s (MEREDA’s) Forecast Conference and Member Showcase. This annual event will take place at the Cross Insurance Arena in Portland, and can also be streamed online. Is the housing market cooling down? How has [&#8230;]
<p><a href="https://mereda.org/2023/01/10/mereda-kicks-off-2023-with-its-forecast-conference-2/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Best Baseline Measure of Maine’s Real Estate Market: 2022 MEREDA Index Unveiled at Spring Conference</title>
		<link>https://mereda.org/2022/05/31/the-best-baseline-measure-of-maines-real-estate-market-2022-mereda-index-unveiled-at-spring-conference-3/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Tue, 31 May 2022 10:00:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2022/05/31/the-best-baseline-measure-of-maines-real-estate-market-2022-mereda-index-unveiled-at-spring-conference-3/</guid>

					<description><![CDATA[
<p><a href="https://mereda.org/2022/05/31/the-best-baseline-measure-of-maines-real-estate-market-2022-mereda-index-unveiled-at-spring-conference-3/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Magnificent Seven: MEREDA&#8217;s 2021 Notable Project Recipients</title>
		<link>https://mereda.org/2022/05/26/the-magnificent-seven-meredas-2021-notable-project-recipients/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Thu, 26 May 2022 19:35:40 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2022/05/26/the-magnificent-seven-meredas-2021-notable-project-recipients/</guid>

					<description><![CDATA[The Maine Real Estate &#038; Development Association (MEREDA), the state’s leading organization promoting responsible real estate development, honored projects from Portland to Biddeford to Bangor, with each receiving special recognition at MEREDA’s 2022 Spring Conference on May 24th. Each year, MEREDA recognizes some of the state’s most “noteworthy and significant” real estate projects, completed in the [&#8230;]
<p><a href="https://mereda.org/2022/05/26/the-magnificent-seven-meredas-2021-notable-project-recipients/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>MEREDA’s Forecast Conference Highlights the Story of Supply &#038; Demand in Maine Real Estate</title>
		<link>https://mereda.org/2022/01/25/meredas-forecast-conference-highlights-the-story-of-supply-demand-in-maine-real-estate-2/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Tue, 25 Jan 2022 11:00:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Member Articles]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2022/01/25/meredas-forecast-conference-highlights-the-story-of-supply-demand-in-maine-real-estate-2/</guid>

					<description><![CDATA[On Thursday, January 20, over 600 of Maine’s real estate and development professionals gathered both virtually and in-person at the Cross Insurance Arena to learn about the latest trends and predictions in the real estate economy at the Maine Real Estate &#038; Development Association’s (MEREDA’s) Forecast Conference and Member Showcase. “There is so much energy [&#8230;]
<p><a href="https://mereda.org/2022/01/25/meredas-forecast-conference-highlights-the-story-of-supply-demand-in-maine-real-estate-2/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>MEREDA’s TD Bank Sponsored Forecast Conference &#038; Member Showcase is back and better than ever!</title>
		<link>https://mereda.org/2021/11/10/meredas-td-bank-sponsored-forecast-conference-member-showcase-is-back-and-better-than-ever/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Wed, 10 Nov 2021 14:18:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2021/11/10/meredas-td-bank-sponsored-forecast-conference-member-showcase-is-back-and-better-than-ever/</guid>

					<description><![CDATA[This year, we’ll be live, in person in a much larger venue. We are moving across Spring Street to the Cross Insurance Arena located at 1 Civic Center Square in Portland. Two Formats:  You Choose In-Person OR Virtual. Requirements for attendees are subject to change and we will post new updates on our website and social media. Our [&#8230;]
<p><a href="https://mereda.org/2021/11/10/meredas-td-bank-sponsored-forecast-conference-member-showcase-is-back-and-better-than-ever/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>MEREDA’s Morning Menu Breakfast Event – Southern Maine Development Trends: If you Build it, Will They Come?</title>
		<link>https://mereda.org/2021/08/14/meredas-morning-menu-breakfast-event-southern-maine-development-trends-if-you-build-it-will-they-come/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Sat, 14 Aug 2021 12:30:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2021/08/14/meredas-morning-menu-breakfast-event-southern-maine-development-trends-if-you-build-it-will-they-come/</guid>

					<description><![CDATA[Make plans to join us in person on September 14, 2021 at the Holiday Inn By the Bay in Portland as we discuss recent and changing development trends for commercial and multi-family housing in York County with developers Tom Watson of Port Property Development and Amy Cullen of The Szanton Company. About our Panelists: Tom [&#8230;]
<p><a href="https://mereda.org/2021/08/14/meredas-morning-menu-breakfast-event-southern-maine-development-trends-if-you-build-it-will-they-come/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>MEREDA’s Year in Review for 2020-2021</title>
		<link>https://mereda.org/2021/07/20/meredas-year-in-review-for-2020-2021-2/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Member Articles]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2021/07/20/meredas-year-in-review-for-2020-2021-2/</guid>

					<description><![CDATA[Since its inception, MEREDA has continued to make progress on behalf of the development community addressing the challenges and issues relating to Maine’s real estate activities. MEREDA’s strength has always come from the support and participation of its valued members. While we look forward to the beginning of a new fiscal year, it is important [&#8230;]
<p><a href="https://mereda.org/2021/07/20/meredas-year-in-review-for-2020-2021-2/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>MEREDA Index Provides Dynamic Data &#038; Perspectives of a Historic Year</title>
		<link>https://mereda.org/2021/06/01/mereda-index-provides-dynamic-data-perspectives-of-a-historic-year-2/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Tue, 01 Jun 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[MEREDA Resources]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2021/06/01/mereda-index-provides-dynamic-data-perspectives-of-a-historic-year-2/</guid>

					<description><![CDATA[Over 230 real estate insiders registered to gather virtually for the Maine Real Estate &#038; Development Association’s (MEREDA) Spring Conference on May 20th. As part of the Conference, MEREDA released its 15th edition of the MEREDA Index, a key economic indicator for the state of Maine. While the Index saw a dip during the first [&#8230;]
<p><a href="https://mereda.org/2021/06/01/mereda-index-provides-dynamic-data-perspectives-of-a-historic-year-2/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
