 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEREDA Resources | MEREDA</title>
	<atom:link href="https://mereda.org/category/blog/mereda-resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://mereda.org</link>
	<description>Maine Real Estate and Development Association</description>
	<lastBuildDate>Fri, 09 Aug 2024 12:21:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://mereda.org/wp-content/uploads/2024/11/mereda-site-icon-2-100x100.png</url>
	<title>MEREDA Resources | MEREDA</title>
	<link>https://mereda.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Peaks &#038; Plateaus: MEREDA’s Forecast Conference Gives Context to Maine’s Real Estate Data</title>
		<link>https://mereda.org/2023/01/31/3094-2/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Tue, 31 Jan 2023 12:00:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Member Articles]]></category>
		<category><![CDATA[MEREDA Resources]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2023/01/31/3094-2/</guid>

					<description><![CDATA[On Thursday, January 26, over 800 of Maine’s real estate and development professionals gathered at the Cross Insurance Arena to learn about the latest trends and predictions for the real estate economy at the Maine Real Estate &#038; Development Association’s (MEREDA’s) Forecast Conference and Member Showcase. MEREDA also streamed the conference for those who could [&#8230;]
<p><a href="https://mereda.org/2023/01/31/3094-2/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Midcoast Maine is having a moment.</title>
		<link>https://mereda.org/2022/03/15/midcoast-maine-is-having-a-moment-2/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Tue, 15 Mar 2022 10:00:00 +0000</pubDate>
				<category><![CDATA[Member Articles]]></category>
		<category><![CDATA[MEREDA Resources]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2022/03/15/midcoast-maine-is-having-a-moment-2/</guid>

					<description><![CDATA[By Dave Holman, MBA, Associate Broker &#8211; ReMax Riverside On January 20th Dave presented the “Midcoast Maine Market Forecast” at the Maine Real Estate &#038; Development Association’s (MEREDA’s) 2022 Annual Forecast Conference. Below is a recap from his presentation. Midcoast Maine is having a moment. The triangle of Brunswick, Topsham and Bath experienced steady growth [&#8230;]
<p><a href="https://mereda.org/2022/03/15/midcoast-maine-is-having-a-moment-2/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>MEREDA Index Provides Dynamic Data &#038; Perspectives of a Historic Year</title>
		<link>https://mereda.org/2021/06/01/mereda-index-provides-dynamic-data-perspectives-of-a-historic-year-2/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Tue, 01 Jun 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[MEREDA Resources]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2021/06/01/mereda-index-provides-dynamic-data-perspectives-of-a-historic-year-2/</guid>

					<description><![CDATA[Over 230 real estate insiders registered to gather virtually for the Maine Real Estate &#038; Development Association’s (MEREDA) Spring Conference on May 20th. As part of the Conference, MEREDA released its 15th edition of the MEREDA Index, a key economic indicator for the state of Maine. While the Index saw a dip during the first [&#8230;]
<p><a href="https://mereda.org/2021/06/01/mereda-index-provides-dynamic-data-perspectives-of-a-historic-year-2/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>MEREDA Index shows Maine&#8217;s real estate industry reach its highest level in ten years, signifies &#8220;worker gap&#8221;</title>
		<link>https://mereda.org/2017/02/07/mereda-index-shows-maines-real-estate-industry-reach-its-highest-level-in-ten-years-signifies-worker-gap/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Tue, 07 Feb 2017 13:00:39 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[MEREDA Resources]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2017/02/07/mereda-index-shows-maines-real-estate-industry-reach-its-highest-level-in-ten-years-signifies-worker-gap/</guid>

					<description><![CDATA[&#8220;The second quarter of 2016 saw the Maine real estate industry reach the highest level in ten years, led by a 10% growth in the residential component” said Rick McCarthy, consultant with Eaton Peabody and board member with the Maine Real Estate &#038; Development Association (MEREDA). McCarthy made his remarks at MEREDA’s sold out conference [&#8230;]
<p><a href="https://mereda.org/2017/02/07/mereda-index-shows-maines-real-estate-industry-reach-its-highest-level-in-ten-years-signifies-worker-gap/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>MEREDA’s Morning Menu Breakfast Event – “Parking for Successful Development: Threading the Needle&#8221;</title>
		<link>https://mereda.org/2017/01/24/meredas-morning-menu-breakfast-event-parking-for-successful-development-threading-the-needle/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Tue, 24 Jan 2017 19:53:43 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MEREDA Resources]]></category>
		<category><![CDATA[Networking]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2017/01/24/meredas-morning-menu-breakfast-event-parking-for-successful-development-threading-the-needle/</guid>

					<description><![CDATA[Developments usually need parking. Whether provided on-site or nearby, many people drive to their destination and expect to be able to park when they get there. But parking is expensive. Surface spaces in the city can cost up to $10,000 each and structured parking can be over $25,000 a space. Parking can also take up [&#8230;]
<p><a href="https://mereda.org/2017/01/24/meredas-morning-menu-breakfast-event-parking-for-successful-development-threading-the-needle/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>New Initiative Launched to Reduce Energy, Water and Transportation Emissions</title>
		<link>https://mereda.org/2017/01/24/new-initiative-launched-to-reduce-energy-water-and-transportation-emissions/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Tue, 24 Jan 2017 13:30:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Member Articles]]></category>
		<category><![CDATA[MEREDA Resources]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2017/01/24/new-initiative-launched-to-reduce-energy-water-and-transportation-emissions/</guid>

					<description><![CDATA[Downtown Portland Property Owners Band Together to Save Money and Resources Portland is joining the ranks of forward-thinking cities across the U.S. and Canada as it launches the Portland 2030 District, a groundbreaking high-performance building district in downtown Portland that aims to dramatically reduce the environmental impacts of constructing and operating commercial and large multi-family [&#8230;]
<p><a href="https://mereda.org/2017/01/24/new-initiative-launched-to-reduce-energy-water-and-transportation-emissions/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>MEREDA&#8217;s Morning Menu Breakfast Event &#8211; “Darkness into Light: Cannabis and its impact on Commercial Real Estate in the Post-Prohibition Era.”</title>
		<link>https://mereda.org/2017/01/10/meredas-morning-menu-breakfast-event-darkness-into-light-cannabis-and-its-impact-on-commercial-real-estate-in-the-post-prohibition-era/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Tue, 10 Jan 2017 22:32:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[MEREDA Resources]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2017/01/10/meredas-morning-menu-breakfast-event-darkness-into-light-cannabis-and-its-impact-on-commercial-real-estate-in-the-post-prohibition-era/</guid>

					<description><![CDATA[Industry experts suggest that no new-to-market use has had as large an impact on Maine&#8217;s commercial real estate landscape in recent years as has cannabis cultivation. Starting as a niche industry five years ago, the marijuana growth business has morphed into a well regulated and complex professional system in some respects and an unregulated and &#8220;wild west&#8221; environment in others. [&#8230;]
<p><a href="https://mereda.org/2017/01/10/meredas-morning-menu-breakfast-event-darkness-into-light-cannabis-and-its-impact-on-commercial-real-estate-in-the-post-prohibition-era/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>MEREDA’s Morning Menu: Maine Legislative Update: MEREDA’s top policy initiatives and how you can help!</title>
		<link>https://mereda.org/2017/01/05/meredas-morning-menu-maine-legislative-update-meredas-top-policy-initiatives-and-how-you-can-help/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Thu, 05 Jan 2017 21:16:18 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[MEREDA Resources]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2017/01/05/meredas-morning-menu-maine-legislative-update-meredas-top-policy-initiatives-and-how-you-can-help/</guid>

					<description><![CDATA[Every year, the Maine Legislature and Governor consider over a thousand bills, and chances are high that some of them threaten to impact your business.  Savvy business leaders today stay informed of the current issues, and know how to engage individually and through MEREDA to influence the outcome of issues that could impact their business.  [&#8230;]
<p><a href="https://mereda.org/2017/01/05/meredas-morning-menu-maine-legislative-update-meredas-top-policy-initiatives-and-how-you-can-help/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Sustainable Stormwater Infrastructure = Sustainable Growth: Perspectives on Stormwater Service Fee Programs and Credits</title>
		<link>https://mereda.org/2016/12/06/sustainable-stormwater-infrastructure-sustainable-growth-perspectives-on-stormwater-service-fee-programs-and-credits/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 13:30:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Member Articles]]></category>
		<category><![CDATA[MEREDA Resources]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2016/12/06/sustainable-stormwater-infrastructure-sustainable-growth-perspectives-on-stormwater-service-fee-programs-and-credits/</guid>

					<description><![CDATA[By Maura Ryan, Marketing Director at St.Germain Collins &#124; Sentry EHS® At MEREDA’s Morning Menu Breakfast Event in November, a panel discussed stormwater service fees—why they are needed, and what measures property owners can take to reduce their fees. Stormwater UtilitiesScott D. Collins, Managing Principal and Senior Engineer at St.Germain Collins kicked off the discussion [&#8230;]
<p><a href="https://mereda.org/2016/12/06/sustainable-stormwater-infrastructure-sustainable-growth-perspectives-on-stormwater-service-fee-programs-and-credits/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The First Regular Session of the 127th Legislature was exciting and eventful. Read on for a review of the highlights.</title>
		<link>https://mereda.org/2015/08/11/the-first-regular-session-of-the-127th-legislature-was-exciting-and-eventful-read-on-for-a-review-of-the-highlights-2/</link>
		
		<dc:creator><![CDATA[MEREDA Admin]]></dc:creator>
		<pubDate>Tue, 11 Aug 2015 13:05:17 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[MEREDA Resources]]></category>
		<guid isPermaLink="false">https://staging.mereda.org/2015/08/11/the-first-regular-session-of-the-127th-legislature-was-exciting-and-eventful-read-on-for-a-review-of-the-highlights-2/</guid>

					<description><![CDATA[By Andrea Cianchette Maker, Government Relations Attorney, Pierce Atwood LLP, and Public Policy Counsel to MEREDAGovernor Elected with a Strong Vote Last November Governor LePage was re-elected by a larger margin than expected, securing his second term which started January 7, 2015.  The governor’s first order of business was budget-related. Heading into the next biennial [&#8230;]
<p><a href="https://mereda.org/2015/08/11/the-first-regular-session-of-the-127th-legislature-was-exciting-and-eventful-read-on-for-a-review-of-the-highlights-2/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
